|
| Freundlichkeit / Service | 4,86 |
| Technischer Zustand | 4,29 |
| Sauberkeit | 5,00 |
| Check-in | 4,43 |
| Check-out | 4,86 |
| Gesamt | 4,71 |
| Kaution | 0,00 € |
|---|---|
| Charterzeitraum |
|
| Versicherung | Haftpflicht- und Vollkaskoversicherung (Selbstbehalt in Höhe der Kaution) |
| Zahlungsplan |
|
| 10-Tage-Charter | auf Anfrage | |
|---|---|---|
| Angelausrüstung (Basic) | 150,00 € | pro Woche |
| Angelausrüstung (Professionell) | 240,00 € | pro Woche |
| Automatikwesten | auf Anfrage | |
| Bettwäsche (zusätzlich) | 5,00 € | pro Person |
| Bluetooth JBL Xtreme (Begrenzte Verfügbarkeit) | 50,00 € | pro Woche |
| E-Foil (Fliteboard AIR 3.0) | 2.000,00 € | pro Woche |
| Fun Pack (Highfield OM 540 + 100HP Honda, Wakeboard, Wasserskis, Banana, Donut) | 1.700,00 € | pro Woche |
| Fun Pack (Jokerboat Coaster 470 + 70HP Yamaha, Wakeboard, Wasserskis, Banana, Donut) | 1.300,00 € | pro Woche |
| Fun Pack (Highfield 640 + 150HP Honda, Wakeboard, Wasserskis, Banana, Donut) | 2.300,00 € | pro Woche |
| Gasgrill (inkl. Gas) | 100,00 € | pro Woche |
| Handtücher (zusätzlich) | 8,00 € | pro Set |
| Jet Ski (90PS) | 950,00 € | pro Woche |
| Jet Ski (180 PS) | 1.900,00 € | pro Woche |
| Kajak (2 Pers.) | 120,00 € | pro Woche |
| Kneeboard | 110,00 € | pro Woche |
| Koch | 1.820,00 € | pro Tag zzgl. Verpflegung |
| One-Way-Charter | auf Anfrage | |
| Proviant | auf Anfrage | |
| Relingnetz (vormontiert) | 290,00 € | einmalig |
| Schnorchelausrüstung | 15,00 € | pro Set und Woche |
| Seabob (F5) | 900,00 € | pro Woche |
| Seabob (F5 S) | 1.200,00 € | pro Woche |
| Sportset (Gewichte, Push up Grips, Yogamatte) | 170,00 € | pro Woche |
| Stand Up Paddle Board | 100,00 € | pro Stück und Woche |
| Strandtücher | auf Anfrage | pro Stück |
| Unterhaltungs Set (Karaoke Maschine) | 110,00 € | pro Woche |
| Erstzulassung | 2017 |
|---|---|
| Länge | 23,17 m |
| Breite | 6,10 m |
| Tiefgang | 3,00 m |
| Motor | 180 PS |
| Segelfläche | 304,00 qm |
| Verdrängung | 45,00 t |
| Treibstoffkapazität | 2500 l |
| Wasserkapazität | 1500 l |
| Steuerung | 2 x Wheel steering |
| Outside | Anker mit Kette, Badeleiter, Badeplattform, Biminitop, Cockpitdusche, Cockpitkühlschrank, Cockpitpolster, elektr. Ankerwinsch, Sprayhood, Teak im Cockpit, Teakdeck, Unterwasserbeleuchtung |
|---|---|
| Inside | 2. Kühlschrank, 220V Steckdosen, Bluetooth Player, Bügelbrett, Bügeleisen, Eiswürfelmaschine, Entsafter, Fäkalientank, Fön, Gasherd mit Backofen, Generator, Geschirrspüler, Heizung, Induktionsherd, Inverter 12V/220V, Kaffeemaschine, Klimaanlage (ohne Landstrombedarf), Kühlschrank mit Gefrierfach, Ladegerät, Mikrowelle, Pantryausstattung, Radio, Toaster, TV, Waschmaschine, Watermaker, Weinkühlschrank |
| Navigation | GPS mit Kartenplotter im Cockpit, Kartenplotter im Salon, Radar, Tridata (Log, Echolot, Windm.), Windmesser |
| Safety | AIS Empfänger, Autopilot, Bilgepumpe, Bootsmannstuhl, Bordwerkzeug, Bugstrahlruder, Feuerlöschanlage, Heckstrahlruder, UKW-Funk |
| Sails | Code 0, Lattengroßsegel, Rollfock, Rollgenua |
Sa. 07.09.24 - Sa. 14.09.24 | 6 Personen |
All very good - skipper Karlo and hostess Magdalena were great & the yacht was amazing. Would highly recommend.
| Kabinen: | 4 | Kojen: | 8+1 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Latten |
| Yacht-ID | 16686 | L/T: | 14,60 / 2,15 |
| Kabinen: | 4 | Kojen: | 8+2 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Latten |
| Yacht-ID | 17032 | L/T: | 13,95 / 1,82 |
| Kabinen: | 4 | Kojen: | 8+1 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Roll |
| Yacht-ID | 19320 | L/T: | 14,27 / 2,10 |
| Kabinen: | 4 | Kojen: | 8+2 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Latten |
| Yacht-ID | 31296 | L/T: | 13,85 / 1,90 |
| Kabinen: | 4 | Kojen: | 8+2 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Latten |
| Yacht-ID | 31298 | L/T: | 13,85 / 1,90 |
| Kabinen: | 4 | Kojen: | 8+2 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Latten |
| Yacht-ID | 31567 | L/T: | 13,95 / 2,25 |
| Kabinen: | 4 | Kojen: | 8+2 |
|---|---|---|---|
| Jahr: | 2018 | Sail | Latten |
| Yacht-ID | 31297 | L/T: | 13,85 / 1,90 |
| Kabinen: | 4 | Kojen: | 8+2 |
|---|---|---|---|
| Jahr: | 2019 | Sail | Roll |
| Yacht-ID | 19446 | L/T: | 13,00 / 2,20 |
| Kabinen: | 4 | Kojen: | 8 |
|---|---|---|---|
| Jahr: | 2019 | Sail | Latten |
| Yacht-ID | 29804 | L/T: | 20,10 / 2,20 |